صور الجهاز:
سعر الجهاز بالدول العربية:
مواصفات الجهاز:
Specification
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| BODY | |
| Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors 1440 x 2560 pixels (~577 ppi pixel density) |
| Size | 5.1 inches (~71.7% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 4 - TouchWiz UI - Curved edge screen |
| Multi Touch | Yes |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | No |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| EDGE | Yes |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Infrared port | Yes |
| CAMERA | |
| Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
| FEATURES | |
| Operating System | Android OS, v5.0.2 (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
| Chipset | Exynos 7420 |
| GPU | Mali-T760MP8 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| Java | Yes, via Java MIDP emulator |
| Other | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | |
| Type | Non-removable Li-Ion 2600 mAh battery |
| Stand-by | |
| Talk time | |
| WARRANTY | |
| Warranty | 1 Year Warranty |
الاردن: 620 دينار
السعودية:2900 ريال
الامارات:2700 درهم
مصر:6200 جنيه
السعر بالدولار:850 $ تقريبا








EmoticonEmoticon