| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| BODY | |
| Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
| Weight | 157 g (5.54 oz) |
| DISPLAY | |
| Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.4% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 4 - HTC Sense UI 7.0 |
| Multi Touch | Yes |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
| EDGE | Yes |
| Bluetooth | v4.1, A2DP, apt-X |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
| Infrared port | Yes |
| CAMERA | |
| Primary | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Secondary | 4 MP, 1080p@30fps, HDR |
| FEATURES | |
| Operating System | Android OS, v5.0.x (Lollipop) |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| GPU | Adreno 430 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Other | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| BATTERY | |
| Type | Non-removable Li-Po 2840 mAh battery |
| Stand-by | Up to 391 h (2G) / Up to 402 h (3G) |
| Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
| WARRANTY | |
| Warranty | 2 Year Warranty |
EmoticonEmoticon