شكل الجهاز:
مواصفات الجهاز:
NETWORKTechnologyGSM / CDMA / HSPA / LTE
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
BODY | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.95 inches (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v5.0 (Lolipop), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | 1080p@30fps, optical stabilization, check quality | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (SlimPort), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 17 h (3G) |
MISC | Colors | Black, White, Red |
---|---|---|
SAR US | 0.92 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
Price group |
EmoticonEmoticon