صور للجهاز:
مواصفات الجهاز:
Specification
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 |
BODY | |
Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Weight | 163 g (5.75 oz) - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
Protection | Shatter proof and scratch-resistant glass - Triluminos display - X-Reality Engine |
Multi Touch | Yes, up to 10 fingers |
SOUND | |
Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
MEMORY | |
Card slot | microSD, up to 128 GB |
Internal | 16 GB, 3 GB RAM |
DATA | |
GPRS | Up to 107 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | Up to 296 kbps |
Bluetooth | Yes, v4.0 with A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
CAMERA | |
Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | |
Operating System | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 2.3 GHz Krait 400 |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Other | - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Non-removable Li-Ion 3200 mAh battery |
Stand-by | Up to 690 h (2G) / Up to 740 h (3G) |
Talk time | Up to 15 h (2G) / Up to 19 h (3G) |
Music play | Up to 120 h |
WARRANTY | |
Warranty | 1 Year Software / Hardware Warranty |
الاردن: 290 دينار
الامارات:1350 درهم
السعودية:1500 ريال
مصر:3000 جنيه
السعر بالدولار:420$
EmoticonEmoticon