صور الجهاز:
Specification
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
| BODY | |
| Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm |
| Weight | 155 g (5.47 oz) |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors 1440 x 2560 pixels (~538 ppi pixel density) |
| Size | 5.5 inches (~72.5% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 3 - LG Optimus UX 4.0 UI |
| Multi Touch | Yes |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
| DATA | |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| EDGE | Yes |
| Bluetooth | v4.1, A2DP, LE, apt-X |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort 4K), USB Host |
| Infrared port | Yes |
| CAMERA | |
| Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
| Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
| Secondary | 8 MP, 1080p@30fps |
| FEATURES | |
| Operating System | Android OS, v5.1 (Lollipop) |
| CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| GPU | Adreno 418 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Other | - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | |
| Type | Li-Ion 3000 mAh battery |
| Stand-by | Up to 360 h (2G) / Up to 440 h (3G) |
| Talk time | Up to 19 h (2G) / Up to 20 h (3G) |
| WARRANTY | |
| Warranty | 1 Year Warranty |
الاردن:520 دينار
الامارات:2500 درهم
السعودية:2550 ريال
مصر: 5000 جنيه
السعر بالدولار:720$








EmoticonEmoticon